Usage Statistics for anitraspromdresses.com

Summary Period: September 2022
Generated 01-Oct-2022 03:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 175211
Total Files 125795
Total Pages 160414
Total Visits 20828
Total KBytes 5113851
Total Unique Sites 7000
Total Unique URLs 6071
Total Unique Referrers 1353
Total Unique User Agents 1212
. Avg Max
Hits per Hour 243 1975
Hits per Day 5840 9005
Files per Day 4193 7406
Pages per Day 5347 8453
Sites per Day 233 523
Visits per Day 694 868
KBytes per Day 170462 579491
Hits by Response Code
Code 200 - OK 71.80% 125795
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 21.19% 37126
Code 302 - Found 5.81% 10177
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.00% 7
Code 404 - Not Found 1.20% 2102

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 3731 2.13% 1684 1.34% 3300 2.06% 615 2.95% 427 6.10% 59085 1.16%
2 3798 2.17% 2129 1.69% 3436 2.14% 642 3.08% 392 5.60% 62851 1.23%
3 5726 3.27% 3216 2.56% 5062 3.16% 707 3.39% 498 7.11% 84450 1.65%
4 4467 2.55% 2415 1.92% 4084 2.55% 753 3.62% 430 6.14% 74541 1.46%
5 5324 3.04% 3496 2.78% 4874 3.04% 733 3.52% 492 7.03% 92442 1.81%
6 6289 3.59% 3109 2.47% 5703 3.56% 611 2.93% 402 5.74% 88633 1.73%
7 4656 2.66% 2726 2.17% 4229 2.64% 672 3.23% 392 5.60% 82393 1.61%
8 5835 3.33% 4982 3.96% 5411 3.37% 660 3.17% 364 5.20% 132414 2.59%
9 5657 3.23% 2762 2.20% 5158 3.22% 668 3.21% 405 5.79% 81949 1.60%
10 6932 3.96% 4858 3.86% 6311 3.93% 868 4.17% 523 7.47% 119712 2.34%
11 6334 3.62% 4358 3.46% 5958 3.71% 722 3.47% 440 6.29% 126075 2.47%
12 7301 4.17% 4976 3.96% 6832 4.26% 587 2.82% 365 5.21% 151463 2.96%
13 6611 3.77% 5198 4.13% 6137 3.83% 708 3.40% 402 5.74% 234166 4.58%
14 6616 3.78% 5237 4.16% 6005 3.74% 768 3.69% 450 6.43% 201943 3.95%
15 6626 3.78% 4543 3.61% 6107 3.81% 736 3.53% 459 6.56% 182891 3.58%
16 9005 5.14% 7406 5.89% 8453 5.27% 780 3.74% 517 7.39% 268641 5.25%
17 7958 4.54% 6802 5.41% 7496 4.67% 627 3.01% 437 6.24% 204106 3.99%
18 7013 4.00% 5821 4.63% 6408 3.99% 615 2.95% 403 5.76% 267589 5.23%
19 7593 4.33% 6546 5.20% 7019 4.38% 598 2.87% 358 5.11% 273271 5.34%
20 6739 3.85% 5513 4.38% 6112 3.81% 792 3.80% 429 6.13% 283497 5.54%
21 5582 3.19% 4208 3.35% 5131 3.20% 704 3.38% 458 6.54% 218632 4.28%
22 6470 3.69% 4508 3.58% 5936 3.70% 755 3.62% 488 6.97% 225141 4.40%
23 4697 2.68% 3487 2.77% 4222 2.63% 732 3.51% 491 7.01% 181827 3.56%
24 4524 2.58% 3483 2.77% 4088 2.55% 695 3.34% 476 6.80% 135524 2.65%
25 4597 2.62% 2911 2.31% 4125 2.57% 767 3.68% 427 6.10% 145337 2.84%
26 4503 2.57% 3349 2.66% 4030 2.51% 736 3.53% 407 5.81% 147141 2.88%
27 8060 4.60% 6589 5.24% 7629 4.76% 780 3.74% 473 6.76% 579491 11.33%
28 4107 2.34% 3029 2.41% 3644 2.27% 663 3.18% 414 5.91% 132987 2.60%
29 4606 2.63% 3580 2.85% 4090 2.55% 585 2.81% 402 5.74% 151885 2.97%
30 3854 2.20% 2874 2.28% 3424 2.13% 722 3.47% 441 6.30% 123774 2.42%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 241 7255 4.14% 170 5121 4.07% 230 6903 4.30% 6976 209285 4.09%
1 225 6761 3.86% 165 4954 3.94% 212 6387 3.98% 6947 208424 4.08%
2 189 5695 3.25% 147 4418 3.51% 181 5455 3.40% 9462 283868 5.55%
3 68 2049 1.17% 49 1486 1.18% 63 1910 1.19% 2102 63067 1.23%
4 94 2835 1.62% 72 2184 1.74% 89 2698 1.68% 4888 146636 2.87%
5 125 3756 2.14% 103 3113 2.47% 119 3580 2.23% 8814 264426 5.17%
6 68 2059 1.18% 56 1686 1.34% 64 1934 1.21% 2216 66484 1.30%
7 135 4056 2.31% 102 3081 2.45% 127 3811 2.38% 4542 136260 2.66%
8 207 6222 3.55% 145 4367 3.47% 190 5725 3.57% 5753 172602 3.38%
9 246 7404 4.23% 184 5541 4.40% 222 6661 4.15% 7485 224557 4.39%
10 258 7753 4.42% 185 5576 4.43% 235 7072 4.41% 7468 224044 4.38%
11 284 8522 4.86% 200 6026 4.79% 260 7812 4.87% 7857 235711 4.61%
12 307 9218 5.26% 216 6487 5.16% 275 8255 5.15% 8009 240265 4.70%
13 316 9496 5.42% 230 6920 5.50% 286 8580 5.35% 8512 255366 4.99%
14 308 9241 5.27% 223 6711 5.33% 280 8428 5.25% 8461 253842 4.96%
15 312 9364 5.34% 219 6597 5.24% 282 8465 5.28% 7996 239893 4.69%
16 310 9313 5.32% 221 6641 5.28% 276 8290 5.17% 8264 247910 4.85%
17 311 9332 5.33% 220 6613 5.26% 278 8349 5.20% 8045 241338 4.72%
18 303 9090 5.19% 212 6371 5.06% 282 8464 5.28% 7810 234309 4.58%
19 301 9047 5.16% 217 6532 5.19% 275 8254 5.15% 7930 237906 4.65%
20 321 9644 5.50% 223 6717 5.34% 288 8651 5.39% 7889 236665 4.63%
21 324 9724 5.55% 220 6613 5.26% 297 8910 5.55% 7974 239219 4.68%
22 317 9539 5.44% 213 6396 5.08% 283 8510 5.31% 7688 230642 4.51%
23 261 7836 4.47% 188 5644 4.49% 243 7310 4.56% 7371 221132 4.32%

Top 30 of 6071 Total URLs
# Hits KBytes URL
1 40004 22.83% 397684 7.78% /stats/
2 18261 10.42% 726102 14.20% /
3 17621 10.06% 2028506 39.67% /stats/usage_202209.html
4 9742 5.56% 408358 7.99% /sub.php
5 3036 1.73% 68 0.00% /robots.txt
6 2318 1.32% 485 0.01% /detail.php
7 1890 1.08% 135355 2.65% /t5915/contact.html
8 570 0.33% 15678 0.31% /p15500648/morilee-prom-43089.html
9 419 0.24% 13462 0.26% /c12748/alyce-designs-prom.html
10 263 0.15% 3663 0.07% /cart.php
11 244 0.14% 6392 0.12% /p14135449/alyce-prom-60010.html
12 209 0.12% 5816 0.11% /p19633803/morilee-prom-47020.html
13 135 0.08% 5183 0.10% /c21885/jovani-prom-.html
14 126 0.07% 4186 0.08% /c12847/mori-lee-.html
15 116 0.07% 4395 0.09% /c14814/bdazzle.html
16 116 0.07% 2902 0.06% /wishlist.php
17 115 0.07% 3731 0.07% /c12753/tiffany-designs.html
18 93 0.05% 2065 0.04% /t7/about-us.html
19 91 0.05% 3725 0.07% /c65530/panoply.html
20 91 0.05% 2711 0.05% /p15493863/morilee-prom-43032.html
21 85 0.05% 2457 0.05% /p19509573/jovani-prom-08257.html
22 83 0.05% 2570 0.05% /p19636687/morilee-prom-47048.html
23 83 0.05% 6183 0.12% /t5915/c12748/alyce-designs-prom.html
24 81 0.05% 3122 0.06% /c58583/rachel-allan.html
25 73 0.04% 2320 0.05% /p19631846/morilee-prom-47001.html
26 72 0.04% 2890 0.06% /c12755/rachel-allan-shorts.html
27 72 0.04% 3737 0.07% /c99216/clarisse-prom-.html
28 71 0.04% 1622 0.03% /t5911/faq.html
29 66 0.04% 2553 0.05% /c12748/alyce-designs-prom-page2.html
30 64 0.04% 3074 0.06% /c12847/mori-lee-prom.html

Top 10 of 6071 Total URLs By KBytes
# Hits KBytes URL
1 17621 10.06% 2028506 39.67% /stats/usage_202209.html
2 18261 10.42% 726102 14.20% /
3 9742 5.56% 408358 7.99% /sub.php
4 40004 22.83% 397684 7.78% /stats/
5 1890 1.08% 135355 2.65% /t5915/contact.html
6 570 0.33% 15678 0.31% /p15500648/morilee-prom-43089.html
7 419 0.24% 13462 0.26% /c12748/alyce-designs-prom.html
8 244 0.14% 6392 0.12% /p14135449/alyce-prom-60010.html
9 83 0.05% 6183 0.12% /t5915/c12748/alyce-designs-prom.html
10 209 0.12% 5816 0.11% /p19633803/morilee-prom-47020.html

Top 10 of 3658 Total Entry Pages
# Hits Visits URL
1 18261 10.42% 7671 41.35% /
2 9742 5.56% 1035 5.58% /sub.php
3 40004 22.83% 988 5.33% /stats/
4 1890 1.08% 888 4.79% /t5915/contact.html
5 2318 1.32% 459 2.47% /detail.php
6 83 0.05% 92 0.50% /t5915/c12748/alyce-designs-prom.html
7 570 0.33% 87 0.47% /p15500648/morilee-prom-43089.html
8 17621 10.06% 74 0.40% /stats/usage_202209.html
9 419 0.24% 72 0.39% /c12748/alyce-designs-prom.html
10 135 0.08% 50 0.27% /c21885/jovani-prom-.html

Top 10 of 3755 Total Exit Pages
# Hits Visits URL
1 18261 10.42% 6699 35.56% /
2 9742 5.56% 2807 14.90% /sub.php
3 40004 22.83% 987 5.24% /stats/
4 2318 1.32% 503 2.67% /detail.php
5 1890 1.08% 500 2.65% /t5915/contact.html
6 419 0.24% 114 0.61% /c12748/alyce-designs-prom.html
7 17621 10.06% 73 0.39% /stats/usage_202209.html
8 570 0.33% 68 0.36% /p15500648/morilee-prom-43089.html
9 135 0.08% 52 0.28% /c21885/jovani-prom-.html
10 263 0.15% 43 0.23% /cart.php

Top 30 of 7000 Total Sites
# Hits Files KBytes Visits Hostname
1 25619 14.62% 2499 1.99% 243121 4.75% 439 2.11% 216.244.66.234
2 9531 5.44% 9531 7.58% 94749 1.85% 11 0.05% host-89-22-237-236.hosted-by-vdsina.ru
3 8110 4.63% 8110 6.45% 80641 1.58% 13 0.06% v1332506.hosted-by-vdsina.ru
4 7522 4.29% 7522 5.98% 851618 16.65% 19 0.09% 37-115-114-47.broadband.kyivstar.net
5 6772 3.87% 6772 5.38% 67323 1.32% 21 0.10% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
6 5359 3.06% 5358 4.26% 625847 12.24% 25 0.12% 109-162-126-245.broadband.kyivstar.net
7 3858 2.20% 3858 3.07% 38369 0.75% 13 0.06% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
8 3795 2.17% 3661 2.91% 94201 1.84% 76 0.36% crawl-66-249-73-231.googlebot.com
9 3696 2.11% 3197 2.54% 78655 1.54% 6 0.03% crawl-prodd4-3.babbar.eu
10 3140 1.79% 1570 1.25% 21738 0.43% 225 1.08% 129.146.158.17
11 2508 1.43% 2508 1.99% 24938 0.49% 7 0.03% 5x18x96x183.static-business.spb.ertelecom.ru
12 2506 1.43% 2381 1.89% 310508 6.07% 1 0.00% 141.94.107.146
13 2416 1.38% 2337 1.86% 59961 1.17% 91 0.44% crawl-66-249-73-233.googlebot.com
14 2340 1.34% 2340 1.86% 23267 0.45% 6 0.03% host-193-188-22-23.hosted-by-vdsina.ru
15 2313 1.32% 2313 1.84% 266320 5.21% 5 0.02% 91.207.114.24
16 1736 0.99% 1602 1.27% 39564 0.77% 102 0.49% crawl-66-249-73-202.googlebot.com
17 1710 0.98% 1710 1.36% 16992 0.33% 5 0.02% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
18 1581 0.90% 1537 1.22% 181197 3.54% 12 0.06% v1072561.hosted-by-vdsina.ru
19 1499 0.86% 1444 1.15% 37365 0.73% 93 0.45% crawl-66-249-73-235.googlebot.com
20 1417 0.81% 1326 1.05% 33188 0.65% 105 0.50% crawl-66-249-73-205.googlebot.com
21 1235 0.70% 1235 0.98% 12281 0.24% 4 0.02% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
22 1163 0.66% 1163 0.92% 11559 0.23% 4 0.02% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
23 1141 0.65% 1056 0.84% 26832 0.52% 107 0.51% crawl-66-249-73-208.googlebot.com
24 1122 0.64% 1038 0.83% 26116 0.51% 47 0.23% crawl-66-249-75-168.googlebot.com
25 1096 0.63% 973 0.77% 137944 2.70% 1 0.00% 51.83.227.254
26 1002 0.57% 1002 0.80% 9964 0.19% 3 0.01% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
27 897 0.51% 418 0.33% 51631 1.01% 134 0.64% 178.22.51.217
28 854 0.49% 790 0.63% 19799 0.39% 63 0.30% crawl-66-249-75-170.googlebot.com
29 774 0.44% 774 0.62% 7691 0.15% 11 0.05% 185.22.64.6
30 624 0.36% 591 0.47% 11297 0.22% 9 0.04% host-66-115-105-186.vyvebroadband.net

Top 10 of 7000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7522 4.29% 7522 5.98% 851618 16.65% 19 0.09% 37-115-114-47.broadband.kyivstar.net
2 5359 3.06% 5358 4.26% 625847 12.24% 25 0.12% 109-162-126-245.broadband.kyivstar.net
3 2506 1.43% 2381 1.89% 310508 6.07% 1 0.00% 141.94.107.146
4 2313 1.32% 2313 1.84% 266320 5.21% 5 0.02% 91.207.114.24
5 25619 14.62% 2499 1.99% 243121 4.75% 439 2.11% 216.244.66.234
6 1581 0.90% 1537 1.22% 181197 3.54% 12 0.06% v1072561.hosted-by-vdsina.ru
7 1096 0.63% 973 0.77% 137944 2.70% 1 0.00% 51.83.227.254
8 9531 5.44% 9531 7.58% 94749 1.85% 11 0.05% host-89-22-237-236.hosted-by-vdsina.ru
9 3795 2.17% 3661 2.91% 94201 1.84% 76 0.36% crawl-66-249-73-231.googlebot.com
10 8110 4.63% 8110 6.45% 80641 1.58% 13 0.06% v1332506.hosted-by-vdsina.ru

Top 30 of 1353 Total Referrers
# Hits Referrer
1 71046 40.55% - (Direct Request)
2 12200 6.96% https://www.anitraspromdresses.com/
3 10926 6.24% https://www.anitraspromdresses.com/sub.php
4 8110 4.63% http://proserial.org
5 7781 4.44% https://donjob.eu/
6 6120 3.49% https://vipcallsgirls.com
7 4917 2.81% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
8 4089 2.33% https://www.google.com/
9 3111 1.78% https://www.anitraspromdresses.com/t5915/contact.html
10 2614 1.49% https://datingwish.me
11 2604 1.49% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
12 1768 1.01% https://911.spb.ru/evakuator-vsevolzhsk/
13 1663 0.95% https://anitraspromdresses.com/
14 1606 0.92% https://evakuator-kronshtadt.ru/
15 1558 0.89% http://anitraspromdresses.com/
16 1471 0.84% https://www.anitraspromdresses.com/stats/usage_202209.html
17 1421 0.81% https://vyzovevakuatora.com/
18 1039 0.59% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
19 959 0.55% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
20 939 0.54% https://www.anitraspromdresses.com/c12748/alyce-designs-prom.html
21 645 0.37% https://adac.spb.ru/nashi-partnyory/
22 551 0.31% https://megasbinfo.xyz
23 542 0.31% https://megasbinfo.net
24 538 0.31% https://meganewinfo.xyz
25 532 0.30% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
26 530 0.30% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
27 524 0.30% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz
28 518 0.30% https://mega-darknet.shop
29 517 0.30% https://mega-darknet.xyz
30 515 0.29% https://meganewinfos.xyz

Top 15 of 1212 Total User Agents
# Hits User Agent
1 25619 14.62% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 7113 4.06% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
3 6834 3.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 5867 3.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 3696 2.11% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 3628 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 3611 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 3608 2.06% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 3345 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 3140 1.79% AddThis.com (http://support.addthis.com/)
11 3076 1.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.102 Mobile
12 2812 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 2756 1.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.125 Mobile
14 2536 1.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.101 Mobile
15 2207 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2022

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 53603 30.59% 21336 16.96% 1486619 29.07% Unresolved/Unknown
2 40783 23.28% 40477 32.18% 622027 12.16% Russian Federation
3 39865 22.75% 30843 24.52% 845825 16.54% Commercial (com)
4 33360 19.04% 27950 22.22% 1934924 37.84% Network (net)
5 3957 2.26% 3269 2.60% 80278 1.57% European Union
6 1156 0.66% 665 0.53% 72993 1.43% Non-Profit (org)
7 1145 0.65% 370 0.29% 20297 0.40% Germany
8 172 0.10% 78 0.06% 7360 0.14% St. Helena
9 109 0.06% 102 0.08% 1738 0.03% Czech Republic
10 103 0.06% 97 0.08% 1076 0.02% India
11 102 0.06% 70 0.06% 6031 0.12% Ukraine
12 88 0.05% 58 0.05% 1979 0.04% Educational (edu)
13 84 0.05% 61 0.05% 5944 0.12% Thailand
14 70 0.04% 43 0.03% 4970 0.10% Sweden
15 49 0.03% 39 0.03% 676 0.01% Ecuador
16 47 0.03% 35 0.03% 3352 0.07% Netherlands
17 39 0.02% 18 0.01% 1510 0.03% British Indian Ocean Territory
18 36 0.02% 21 0.02% 1184 0.02% Address Routing (arpa)
19 36 0.02% 24 0.02% 431 0.01% Italy
20 32 0.02% 18 0.01% 416 0.01% US Government (gov)
21 29 0.02% 19 0.02% 2186 0.04% United Kingdom
22 28 0.02% 18 0.01% 930 0.02% Canada
23 28 0.02% 14 0.01% 1156 0.02% Samoa
24 22 0.01% 22 0.02% 219 0.00% Brazil
25 22 0.01% 14 0.01% 505 0.01% Greece
26 17 0.01% 4 0.00% 92 0.00% China
27 17 0.01% 11 0.01% 1181 0.02% Seychelles
28 16 0.01% 10 0.01% 1019 0.02% Luxembourg
29 15 0.01% 6 0.00% 135 0.00% Equatorial Guinea
30 15 0.01% 9 0.01% 674 0.01% Viet Nam


Generated by Webalizer Version 2.23